| In Rs. Cr. | 202403 | 202503 | 202603 |
|---|---|---|---|
| Sales | 622.00 | 1353.56 | 1379.55 |
| Operational Expenses+ | 203.30 | 542.38 | 623.46 |
| Operating Profit | 418.70 | 811.18 | 756.09 |
| Other Income | - | 5.14 | 15.62 |
| OPM % | 67.32 | 59.93 | 54.81 |
| Depreciation and Amortisation | 258.13 | 580.77 | 593.69 |
| Interest | 153.12 | 332.16 | 296.02 |
| Profit Before Tax | 7.45 | -96.61 | -118.00 |
| Tax | - | - | - |
| Net Profit | 7.45 | -96.61 | -118.00 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | 419.70 | 1006.65 | 925.36 |
| Cash from Investing Activity | - | - | -5193.03 | -96.10 | 9.39 |
| Cash from Financing Activity | - | - | 4784.50 | -920.56 | -935.19 |
| Net Cash Flow | - | - | 11.17 | -10.01 | -0.44 |
| Opening Cash & Cash Equivalents | - | - | - | 11.17 | 1.16 |
| Closing Cash & Cash Equivalents | - | - | 11.17 | 1.16 | 0.72 |
| In % |
|---|
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Assets+ | - | - | 5797.46 | 5110.28 | 4858.22 |
| Liabilities+ | 0.00 | 0.00 | 5797.46 | 5110.28 | 4858.22 |
₹128
+ 3.00 (2.40%)
04:01 pm - close price
BSE: ISCITRUST
NSE:
Industry: Finance - Investment
House: Private
121 events in the last 3 years