| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | 5797.46 | 5110.28 |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 5797.46 | 5110.28 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Sales | 622.00 | 1353.56 |
| Operational Expenses+ | 203.30 | 542.38 |
| Operating Profit | 418.70 | 811.18 |
| Other Income | - | 5.14 |
| OPM % | 67.32 | 59.93 |
| Depreciation and Amortisation | 258.13 | 580.77 |
| Interest | 153.12 | 332.16 |
| Profit Before Tax | 7.45 | -96.61 |
| Tax | - | - |
| Net Profit | 7.45 | -96.61 |
| In % |
|---|
Failed to load cash flow data
No corporate actions available for this company
₹125
+ 0.00 (0.00%)
04:00 pm - close price
BSE: ISCITRUST
NSE:
Industry: Finance - Investment
House: Private