| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 86.36 | 86.36 | 86.36 | 86.36 | 86.36 | 86.36 | 86.36 | 86.36 | 86.36 | 86.36 |
| Public+ | 13.64 | 13.64 | 13.64 | 13.64 | 13.64 | 13.64 | 13.64 | 13.64 | 13.64 | 13.64 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 5169331 | 5317981 | 5451172 | 5635775 | 5540767 | 5500054 | 5108893 | 4526341 | 3251993 | 2703000 |
₹114.15
- 2.90 (-2.48%)
04:01 pm - close price
BSE: IRFC
NSE: IRFC
Industry: Finance Term Lending
House: PSU