| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 5427.45 | 5824.90 | 6179.83 | 6633.50 | 6539.01 |
| Expenditure+ | 1782.67 | 1785.08 | 1881.31 | 3281.38 | 1800.18 |
| Other Income+ | 806.70 | 1116.60 | 1262.82 | 2479.17 | 1048.46 |
| Operating Profit | 3644.78 | 4039.82 | 4298.52 | 3352.12 | 4738.83 |
| Interest | 3102.45 | 3476.60 | 3779.68 | 3867.77 | 4095.57 |
| Depreciation and Amortization | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit Before Tax | 511.09 | 635.50 | 1080.29 | 1195.96 | 753.84 |
| Tax+ | 7.06 | 8.32 | 356.16 | 385.54 | 105.18 |
| Net Profit | 504.03 | 627.18 | 724.13 | 810.42 | 648.66 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 169755567.00 | 167358421.00 | 194069710.00 | 240656670.00 | 281436415.00 |
| Operational Expenses+ | 216946120.00 | 198623803.00 | 209411188.00 | 263083899.00 | 291777945.00 |
| Operating Profit | -47190553.00 | -31265382.00 | -15341478.00 | -22427229.00 | -10341530.00 |
| Other Income | 54856460.00 | 49053328.00 | 41164474.00 | 56653030.00 | 56066667.00 |
| OPM % | -27.80 | -18.68 | -7.91 | -9.32 | -3.67 |
| Depreciation and Amortisation | 2581734.00 | 1725589.00 | 2604201.00 | 3363692.00 | 3952298.00 |
| Interest | 110694549.00 | 104194858.00 | 111462890.00 | 142265004.00 | 172444760.00 |
| Profit Before Tax | 7665907.00 | 17787946.00 | 25822996.00 | 34225801.00 | 45725137.00 |
| Tax | 82400.00 | 695200.00 | 4783100.00 | 7569200.00 | 11770100.00 |
| Net Profit | 7583507.00 | 17092746.00 | 21039896.00 | 26656601.00 | 33955037.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 49488582.00 | 55391531.00 | -136546793.00 | -11189484.00 | 28395471.00 |
| Cash from Investing Activity | -460188.00 | -492941.00 | -5596365.00 | -3592906.00 | -5789169.00 |
| Cash from Financing Activity | 18128418.00 | 4789615.00 | -19161140.00 | -5276910.00 | 1441043.00 |
| Net Cash Flow | 67156812.00 | 59688205.00 | -161304298.00 | -20059300.00 | 24047345.00 |
| Opening Cash & Cash Equivalents | 240606558.00 | 309824399.00 | 369512604.00 | 208208306.00 | 188149006.00 |
| Closing Cash & Cash Equivalents | 307763370.00 | 369512604.00 | 208208306.00 | 188149006.00 | 212196351.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 2742293259.00 | 2990299737.00 | 3134380662.00 | 3518693218.00 | 3947079697.00 |
| Liabilities+ | 170986824.00 | 225977516.00 | 248760396.00 | 275614491.00 | 322333481.00 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 94.61 | 94.61 | 94.61 | 96.38 | 96.38 | 96.38 | 96.38 | 96.38 | 96.38 | 96.38 |
| Public+ | 5.39 | 5.39 | 5.39 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 988551 | 1008128 | 977863 | 977917 | 977592 | 996568 | 1006185 | 727348 | 668177 | 510387 |
₹37.81
- 0.35 (-0.92%)
04:01 pm - close price
BSE: IOB
NSE: IOB
Industry: Bank - Public
House: PSU