| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 0.00 | 1286.07 | 8043.30 |
| Operational Expenses+ | 0.00 | 839.19 | 2236.44 |
| Operating Profit | 0.00 | 446.88 | 5806.86 |
| Other Income | - | 0.15 | 512.67 |
| OPM % | - | 34.75 | 72.19 |
| Depreciation and Amortisation | - | - | - |
| Interest | - | 249.85 | 1290.95 |
| Profit Before Tax | - | 197.18 | 5028.58 |
| Tax | - | 49.12 | 178.41 |
| Net Profit | 0.00 | 148.06 | 4816.66 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 78.06 | 62594.11 | 71120.21 |
| Liabilities+ | 78.06 | 62594.11 | 71120.21 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | 2.20 | 1287.12 | 4389.59 |
| Cash from Investing Activity | - | -1526.43 | 3673.74 |
| Cash from Financing Activity | -2.11 | 623.79 | -8290.15 |
| Net Cash Flow | 0.09 | 384.48 | -226.82 |
| Opening Cash & Cash Equivalents | - | 0.09 | 1912.97 |
| Closing Cash & Cash Equivalents | 0.09 | 1912.97 | 1686.15 |
| In % |
|---|
₹119.22
+ 1.17 (0.99%)
04:01 pm - close price
BSE: INDUSINVIT
NSE: INDUSINVIT
Industry: Finance - Investment
House: Private