| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In % | DEC'25 |
|---|---|
| Promoters+ | 60.09 |
| Public+ | 39.91 |
| Custodians | 0.00 |
| Number of Shareholders | 1497 |
₹140.15
- 7.35 (-4.98%)
04:01 pm - close price
BSE: INDOSMC
NSE:
Industry: Electric Equipment
House: Private