| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 |
|---|---|---|---|---|---|
| Promoters+ | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 |
| Public+ | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 468 | 387 | 353 | 194 | 547 |
85 events in the last 3 years
₹70
+ 7.00 (11.11%)
09:22 am - close price
BSE: INDOBELL
NSE:
Industry: Engineering
House: Private