| In Rs. Cr. | 201603 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity+ | 173824879.00 | - | - | 11611.31 | 15100.62 | 20565.88 |
| Cash from Investing Activity | -1232116662.00 | - | - | -8440.48 | -15166.87 | -17753.10 |
| Cash from Financing Activity | 1081665219.00 | - | - | -2006.17 | -2323.58 | -2393.35 |
| Net Cash Flow | 23373436.00 | - | - | 1164.66 | -2389.83 | 419.43 |
| Opening Cash & Cash Equivalents | 18105167.00 | - | - | 3553.27 | 4717.93 | 3291.56 |
| Closing Cash & Cash Equivalents | 107178691.00 | - | - | 4717.93 | 3291.56 | 3710.99 |
No corporate actions available for this company
Failed to load shareholding pattern
Failed to load balance sheet data
Failed to load profit & loss data
Failed to load quarterly results
₹1111
+ 28.30 (2.61%)
04:01 pm - close price
BSE: INDIGOPNTS
NSE: INDIGOPNTS
Industry: Paints
House: Private