| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | MAR'26 | SEP'25 | AUG'25 | JUN'25 |
|---|---|---|---|---|
| Promoters+ | 64.44 | 64.44 | 64.44 | 64.44 |
| Public+ | 35.56 | 35.56 | 35.56 | 35.56 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 949 | 1113 | 1145 | 1145 |
₹47.79
+ 3.58 (8.10%)
04:01 pm - close price
BSE: ICODEX
NSE:
Industry: IT - Software
House: Private
31 events in the last 3 years