| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 1624.93 | 293.52 | 37.59 | 45.56 | 23.79 |
| Liabilities+ | 1624.93 | 293.52 | 37.59 | 45.56 | 23.79 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 32.89 | 32.89 | 27.46 | 27.46 | 27.46 | 27.46 | 27.46 | 27.46 | 27.46 | 27.46 |
| Public+ | 67.11 | 67.11 | 72.54 | 72.54 | 72.54 | 72.54 | 72.54 | 72.54 | 72.54 | 72.54 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 249915 | 250082 | 56661 | 60247 | 61705 | 63447 | 64678 | 65369 | 66493 | 66649 |
Failed to load chart data
Failed to load quarterly results
Failed to load cash flow data
₹N/A
N/A
N/A - close price
BSE: IBULLSLTD
NSE: IBULLSLTD
Industry: e-Commerce
House: Indiabulls
Failed to load financial ratios
No corporate actions available for this company
Failed to load profit & loss data