| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 310.13 | 186.77 | 170.16 | 303.25 |
| Cash from Investing Activity | -57.32 | -355.18 | -133.96 | -71.54 |
| Cash from Financing Activity | -254.48 | 166.02 | -34.96 | -212.62 |
| Net Cash Flow | -1.67 | -2.39 | 1.24 | 19.09 |
| Opening Cash & Cash Equivalents | 10.10 | 8.43 | 6.04 | 7.28 |
| Closing Cash & Cash Equivalents | 8.43 | 6.04 | 7.28 | 26.37 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Sales | 1333.36 | 1377.08 | 1613.82 | 1894.04 |
| Operational Expenses+ | 1013.28 | 1146.86 | 1252.17 | 1472.18 |
| Operating Profit | 320.08 | 230.22 | 361.65 | 421.86 |
| Other Income | 36.08 | 34.65 | 53.25 | 40.31 |
| OPM % | 24.01 | 16.72 | 22.41 | 22.27 |
| Depreciation and Amortisation | 61.23 | 73.39 | 101.07 | 106.83 |
| Interest | 53.11 | 33.45 | 51.89 | 49.71 |
| Profit Before Tax | 241.82 | 158.03 | 261.94 | 305.63 |
| Tax | 61.80 | 42.07 | 65.48 | 78.75 |
| Net Profit | 180.02 | 115.96 | 196.19 | 225.92 |
| In % | AUG'26 | JUN'26 |
|---|---|---|
| Promoters+ | 71.23 | 0.00 |
| Public+ | 28.77 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 32817 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | 1226.70 | 1449.29 | 1691.37 | 1737.14 |
| Liabilities+ | 1226.70 | 1449.29 | 1691.37 | 1737.14 |
₹85.6
+ 4.07 (4.99%)
04:01 pm - close price
BSE: HTEL
NSE: HTEL
Industry: Engineering - Industrial Equipments
House: Private
5 events in the last 3 years