| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Sales | 1513.17 | 2335.53 | 3902.86 | 6913.81 |
| Operational Expenses+ | 1308.10 | 916.57 | 1002.31 | 1600.42 |
| Operating Profit | 205.07 | 1418.96 | 2900.55 | 5313.39 |
| Other Income | 198.33 | 160.87 | 490.62 | 764.61 |
| OPM % | 13.55 | 60.76 | 74.32 | 76.85 |
| Depreciation and Amortisation | 672.76 | 981.68 | 1432.89 | 2661.01 |
| Interest | 1310.22 | 1940.63 | 3528.94 | 5389.92 |
| Profit Before Tax | -1595.13 | -1391.02 | -1808.13 | -1972.93 |
| Tax | -84.27 | -1.34 | 4.38 | 100.39 |
| Net Profit | -1444.94 | -1354.93 | -1663.47 | -1976.42 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 891.64 | 1290.70 | 2351.38 | 4640.73 |
| Cash from Investing Activity | -4089.09 | -7924.08 | -15963.05 | -48728.41 |
| Cash from Financing Activity | 3761.96 | 7162.63 | 14578.63 | 46381.47 |
| Net Cash Flow | 564.51 | 529.25 | 966.96 | 2293.79 |
| Opening Cash & Cash Equivalents | 493.09 | 1057.60 | 1636.20 | 2740.71 |
| Closing Cash & Cash Equivalents | 1057.60 | 1596.89 | 2740.71 | 6361.28 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | 31744.05 | 42898.65 | 98350.44 | 134951.30 |
| Liabilities+ | 31744.05 | 42898.65 | 98350.44 | 134951.30 |
| In % | AUG'26 | JUN'26 |
|---|---|---|
| Promoters+ | 75.40 | 0.00 |
| Public+ | 24.60 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 132006 | 0 |
₹55.65
+ 0.06 (0.11%)
04:01 pm - close price
BSE: HORIZONIND
NSE: HORIZONIND
Industry: Business Support
House: Private
17 events in the last 3 years