| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 177521.26 | 229363.20 | 287228.97 | 277631.24 | 252299.16 |
| Operational Expenses+ | 163210.52 | 211880.68 | 262683.16 | 251365.50 | 237997.11 |
| Operating Profit | 14310.74 | 17482.52 | 24545.81 | 26265.74 | 14302.05 |
| Other Income | 1806.99 | 2929.96 | 3560.76 | 3639.74 | 4052.86 |
| OPM % | 8.06 | 7.62 | 8.55 | 9.46 | 5.67 |
| Depreciation and Amortisation | 3927.49 | 3933.50 | 10097.62 | 11884.27 | 12252.55 |
| Interest | 2948.76 | 2041.92 | 7710.44 | 9263.22 | 8913.54 |
| Profit Before Tax | 9241.48 | 24523.15 | 10298.51 | 8757.99 | -5771.21 |
| Tax | 4184.64 | 4518.81 | 4012.33 | 2300.35 | -859.08 |
| Net Profit | 5484.28 | 20168.36 | 5709.01 | 2578.06 | -6828.93 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 622.96 | 700.35 | 692.93 | 773.67 | 599.91 |
| Expenditure+ | 560.42 | 628.47 | 642.30 | 717.71 | 556.90 |
| Other Income+ | 8.33 | 8.11 | 10.67 | 9.19 | 12.36 |
| Operating Profit | 62.54 | 71.88 | 50.63 | 55.96 | 43.01 |
| Interest | 21.84 | 24.32 | 23.53 | 24.76 | 23.93 |
| Depreciation and Amortization | 28.26 | 30.41 | 31.34 | 32.09 | 30.73 |
| Profit Before Tax | 18.57 | 24.09 | 4.84 | 4.14 | -3.18 |
| Tax+ | 15.13 | 4.39 | 0.31 | 1.41 | 0.21 |
| Net Profit | 0.67 | 19.70 | 4.53 | 2.73 | -3.91 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 23448.76 | 22605.34 | 22078.69 | 24076.66 | 19208.57 |
| Cash from Investing Activity | -5162.03 | -12400.67 | -70473.95 | -21877.02 | -21456.75 |
| Cash from Financing Activity | -17792.97 | -8316.86 | 46668.45 | -197.44 | 1830.23 |
| Net Cash Flow | 493.76 | 1887.81 | -1726.81 | 2002.20 | -417.95 |
| Opening Cash & Cash Equivalents | 266.68 | 760.44 | 2647.77 | 919.90 | 2922.10 |
| Closing Cash & Cash Equivalents | 760.44 | 2647.77 | 919.90 | 2922.10 | 2488.79 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 100206.36 | 210744.74 | 226638.15 | 236705.57 | 245698.17 |
| Liabilities+ | 100206.36 | 210744.74 | 226638.15 | 236705.57 | 245698.17 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 52.74 | 52.74 | 52.74 | 52.74 | 52.74 | 52.54 | 51.32 | 51.32 | 51.32 | 51.32 |
| Public+ | 47.26 | 47.26 | 47.26 | 47.26 | 47.26 | 47.46 | 48.68 | 48.68 | 48.68 | 48.68 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 38057 | 38594 | 41147 | 43764 | 46207 | 45609 | 42914 | 38574 | 37237 | 36002 |
194 events in the last 3 years
₹215.5
- 8.80 (-3.92%)
04:01 pm - close price
BSE: HINDWAREAP
NSE: HINDWAREAP
Industry: Trading
House: Somany