| In Rs. Cr. | 201203 | 201309 | 201403 | 201503 | 201603 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets+ | 34892.79 | 26592.68 | 18937.44 | 7145.02 | 5256.11 | - | - | - | - | - |
| Liabilities+ | 34892.79 | 26592.68 | 18937.44 | 7145.02 | 5256.11 | - | - | - | - | - |
| In Rs. Cr. | 201203 | 201309 | 201403 | 201503 | 201603 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity+ | -10059.58 | -10944.58 | -2404.88 | 3316.81 | 852.19 | - | - | - | - | - |
| Cash from Investing Activity | 10183.53 | 14323.65 | 8121.46 | 70.37 | 36.28 | - | - | - | - | - |
| Cash from Financing Activity | -977.34 | -4727.54 | -6064.79 | -3452.96 | -896.52 | - | - | - | - | - |
| Net Cash Flow | -853.39 | -1348.47 | -348.21 | -65.78 | -8.05 | - | - | - | - | - |
| Opening Cash & Cash Equivalents | 2916.65 | 2063.26 | 714.79 | 78.54 | 12.76 | - | - | - | - | - |
| Closing Cash & Cash Equivalents | 2063.26 | 714.79 | 78.54 | 12.76 | 4.71 | - | - | - | - | - |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 32.34 | 32.34 | 32.34 | 32.34 | 32.34 | 32.34 | 32.34 | 32.34 | 32.34 | 32.34 |
| Public+ | 67.66 | 67.66 | 67.66 | 67.66 | 67.66 | 67.66 | 67.66 | 67.66 | 67.66 | 67.66 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 271526 | 273572 | 270582 | 268037 | 260205 | 255134 | 247511 | 210560 | 199245 | 196306 |
₹17.22
- 0.29 (-1.66%)
04:01 pm - close price
BSE: HINDMOTORS
NSE: HINDMOTORS
Industry: Automobiles - Passenger Cars
House: Birla CK