| In Rs. Cr. | 201203 | 201309 | 201403 | 201503 | 201603 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets+ | 34892.79 | 26592.68 | 18937.44 | 7145.02 | 5256.11 | - | - | - | - | - |
| Liabilities+ | 34892.79 | 26592.68 | 18937.44 | 7145.02 | 5256.11 | - | - | - | - | - |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 32.34 | 32.34 | 32.34 | 32.34 | 32.34 | 32.34 | 32.34 | 32.34 | 32.34 | 32.34 |
| Public+ | 67.66 | 67.66 | 67.66 | 67.66 | 67.66 | 67.66 | 67.66 | 67.66 | 67.66 | 67.66 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 273572 | 270582 | 268037 | 260205 | 255134 | 247511 | 210560 | 199245 | 196306 | 195784 |
₹17.24
- 0.08 (-0.46%)
04:01 pm - close price
BSE: HINDMOTORS
NSE: HINDMOTORS
Industry: Automobiles - Passenger Cars
House: Birla CK