| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 83149.97 | 105224.26 | 67357.63 | 34121.08 | 54421.98 |
| Cash from Investing Activity | -36359.52 | -40393.81 | -33730.16 | -52488.77 | -40225.84 |
| Cash from Financing Activity | 13324.08 | -25109.04 | -33945.16 | -3864.37 | -15227.79 |
| Net Cash Flow | 60114.53 | 39721.41 | -317.69 | -22232.06 | -1031.65 |
| Opening Cash & Cash Equivalents | -68300.50 | -8185.97 | 31535.44 | 31217.75 | 8985.69 |
| Closing Cash & Cash Equivalents | -8185.97 | 31535.44 | 31217.75 | 8985.69 | 7954.04 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 268425.25 | 295736.62 | 300058.07 | 339540.19 | 378282.73 |
| Liabilities+ | 268425.25 | 295736.62 | 300058.07 | 339540.19 | 378282.73 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 370.94 | 381.40 | 399.29 | 565.37 | 493.60 |
| Expenditure+ | 277.83 | 260.24 | 292.69 | 339.24 | 305.16 |
| Other Income+ | 13.79 | 11.15 | 9.95 | 19.85 | 6.84 |
| Operating Profit | 93.11 | 121.16 | 106.60 | 226.13 | 188.44 |
| Interest | 3.97 | 4.08 | 4.46 | 3.61 | 3.11 |
| Depreciation and Amortization | 40.73 | 45.59 | 29.91 | 58.64 | 38.05 |
| Profit Before Tax | 62.20 | 82.64 | 82.18 | 183.31 | 154.12 |
| Tax+ | 14.92 | 21.94 | 19.18 | 58.98 | 40.72 |
| Net Profit | 47.28 | 60.70 | 63.00 | 124.33 | 113.40 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 66.14 | 66.14 | 66.14 | 66.14 | 66.14 | 66.14 | 66.14 | 66.14 | 66.14 | 66.14 |
| Public+ | 33.86 | 33.86 | 33.86 | 33.86 | 33.86 | 33.86 | 33.86 | 33.86 | 33.86 | 33.86 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 851683 | 645660 | 660201 | 635955 | 628085 | 607887 | 592285 | 428801 | 364291 | 316684 |
₹535.55
+ 3.75 (0.71%)
04:01 pm - close price
BSE: HINDCOPPER
NSE: HINDCOPPER
Industry: Metal - Non Ferrous
House: PSU