Peer Comparison
Consolidated
Peer comparison with financial metricscompany Name | market Cap | price | roa | roe | ebit Margin | pat Margin | reported Eps | adjusted Eps | dps | current Ratio | quick Ratio | total Debt Equity | interest Cover | asset Turnover | price Earnings Ratio | price Cash Earnings | price To Book | ev To Ebitda | dividend Yield |
|---|
| MOTHERSON | 130,886.58 Cr | 193.15 | 4.13 | 10.77 | 5.75 | 3.24 | 3.66 | 3.66 | 0.60 | 1.06 | 0.80 | 0.39 | 4.46 | 1.27 | 28.74 | 12.03 | 4.82 | 14.03 | 0.41 |
| BOSCHLTD | 95,700.23 Cr | 32447.75 | 12.18 | 19.33 | 18.31 | 13.83 | 940.07 | 940.07 | 270.00 | 1.96 | 1.64 | 0 | 137.39 | 0.88 | 30.56 | 26.81 | 7.64 | 32.55 | 1.16 |
| TIINDIA | 79,742.9 Cr | 4122.80 | 5.98 | 16.86 | 8.32 | 4.81 | 32.89 | 32.89 | 3.50 | 1.87 | 1.43 | 0.05 | 24.31 | 1.24 | 76.49 | 27.36 | 14.78 | 34.78 | 0.08 |
| UNOMINDA | 66,999.18 Cr | 1166.90 | 10.17 | 20.54 | 9.16 | 6.52 | 20.73 | 20.73 | 2.65 | 1.20 | 0.77 | 0.37 | 9.64 | 1.56 | 49.66 | 29.91 | 13.17 | 40.19 | 0.17 |
| SONACOMS | 42,360.91 Cr | 722.30 | 8.76 | 11.06 | 19.33 | 14.06 | 10.29 | 10.29 | 3.40 | 3.02 | 2.47 | 0.04 | 36.84 | 0.62 | 46.80 | 32.67 | 15.26 | 43.39 | 0.42 |
| ENDURANCE | 35,769.16 Cr | 2542.90 | 9.20 | 15.16 | 9.11 | 6.50 | 67.66 | 67.66 | 11.50 | 1.55 | 1.21 | 0.16 | 23.26 | 1.42 | 32.72 | 18.47 | 6.90 | 24.27 | 0.33 |
| ZFCVINDIA | 29,764.88 Cr | 15692.50 | 12.69 | 14.98 | 16.62 | 12.31 | 272.65 | 45.44 | 4.00 | 5.30 | 4.87 | 0 | 130.75 | 1.03 | 8.51 | 40.67 | 10.30 | 42.95 | 0.11 |
| JBMA | 22,704.04 Cr | 1920.05 | 4.01 | 17.05 | 9.50 | 3.92 | 8.54 | 8.54 | 0.85 | 1.07 | 0.87 | 1.93 | 2.11 | 1.02 | 69.02 | 35.79 | 18.75 | 39.02 | 0.08 |
| CIEINDIA | 22,023.88 Cr | 580.55 | 8.04 | 11.73 | 11.78 | 8.75 | 21.83 | 21.83 | 7.00 | 1.50 | 1.05 | 0.05 | 41.78 | 0.92 | 19.47 | 13.66 | 3.55 | 14.64 | 0.86 |
| BBTC | 19,230.88 Cr | 2756.25 | 18.39 | 39.44 | 16.87 | 12.08 | 178.16 | 178.16 | 17.00 | 1.19 | 0.88 | 0.22 | 25.27 | 1.52 | 7.41 | 3.23 | 3.74 | 5.90 | 0.04 |
Scroll horizontally to see more columns