| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In % | MAR'26 |
|---|---|
| Promoters+ | 64.96 |
| Public+ | 35.04 |
| Custodians | 0.00 |
| Number of Shareholders | 366 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
6 events in the last 3 years
₹128
+ 5.60 (4.58%)
04:01 pm - close price
BSE: HIGHNESS
NSE:
Industry: Electronics - Components
House: Private