| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 144.77 | 205.37 | 235.11 | -44.87 | 396.00 |
| Cash from Investing Activity | -164.89 | -457.84 | -44.09 | -448.72 | -518.39 |
| Cash from Financing Activity | 24.99 | 247.85 | -144.80 | 454.01 | 169.58 |
| Net Cash Flow | 4.87 | -4.62 | 46.22 | -39.58 | 47.19 |
| Opening Cash & Cash Equivalents | 16.44 | 21.31 | 16.69 | 62.91 | 23.33 |
| Closing Cash & Cash Equivalents | 21.31 | 16.69 | 62.91 | 23.33 | 70.52 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 5209.08 | 5166.49 | 5472.59 | 6486.83 | 7546.29 |
| Liabilities+ | 5209.08 | 5166.49 | 5472.59 | 6486.83 | 7546.29 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 28.29 | 28.29 | 28.29 | 30.02 | 31.58 | 34.37 | 35.89 | 36.24 | 37.63 | 37.68 |
| Public+ | 71.71 | 71.71 | 71.71 | 69.98 | 68.42 | 65.63 | 64.11 | 63.76 | 62.37 | 62.32 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 732721 | 803693 | 842209 | 869442 | 858638 | 840219 | 820639 | 773276 | 770791 | 729536 |
No corporate actions available for this company
Failed to load profit & loss data
Failed to load quarterly results
₹194.3
+ 9.25 (5.00%)
04:01 pm - close price
BSE: HFCL
NSE: HFCL
Industry: Telecom-Infrastructure
House: HFCL