| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 11507.89 | 14797.21 | 15273.25 | 20533.71 | 12548.42 |
| Expenditure+ | 23045.40 | 23555.85 | 26662.12 | 27765.94 | 26622.71 |
| Other Income+ | 11977.37 | 8479.37 | 11755.90 | 7681.90 | 14475.07 |
| Operating Profit | -11537.51 | -8758.64 | -11388.87 | -7232.23 | -14074.29 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation and Amortization | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit Before Tax | 439.86 | -279.27 | 367.03 | 449.67 | 400.78 |
| Tax+ | 23.15 | -657.47 | -0.51 | 38.03 | -78.19 |
| Net Profit | 416.71 | 378.20 | 367.54 | 411.64 | 478.97 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 97028372.00 | 59425413.00 | 68831655.00 | 1072136.00 | 1559707.00 |
| Cash from Investing Activity | -89462757.00 | -8069545.00 | -100873764.00 | -1362463.00 | -1363824.00 |
| Cash from Financing Activity | 6782886.00 | -2381868.00 | 19847141.00 | -40339.00 | 160747.00 |
| Net Cash Flow | 14348501.00 | 48974000.00 | -12194968.00 | -330666.00 | 356630.00 |
| Opening Cash & Cash Equivalents | 57890107.00 | 72184656.00 | 120243521.00 | 1082090.00 | 751729.00 |
| Closing Cash & Cash Equivalents | 72184656.00 | 121219733.00 | 108209134.00 | 751729.00 | 1108928.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | - | - | - | - | - |
| Operational Expenses+ | - | - | - | - | - |
| Operating Profit | - | - | - | - | - |
| Other Income | 30968.00 | 190079.00 | 927827.00 | 5895.00 | 7113.00 |
| OPM % | - | - | - | - | - |
| Depreciation and Amortisation | - | - | - | - | - |
| Interest | - | - | - | - | - |
| Profit Before Tax | 13542772.00 | 13027555.00 | 12822096.00 | 156967.00 | 187794.00 |
| Tax | -65948.00 | -241776.00 | -860675.00 | -441.00 | 6712.00 |
| Net Profit | - | - | - | - | - |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 1731212011.00 | 2237866899.00 | 2397007503.00 | 29384473.00 | 33970615.00 |
| Liabilities+ | 155661912.00 | 230762958.00 | 222919502.00 | 2400805.00 | 2836407.00 |
| In % |
|---|
₹711.8
- 13.50 (-1.86%)
04:01 pm - close price
BSE: HDFCLIFE
NSE: HDFCLIFE
Industry: Insurance
House: HDFC