BullRush Logo

BullRush - Master the Stock Market, One Simple Insight at a Time

Quick Links

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service

Resources

  • Market
  • Screener
  • News

Follow Us

  • bullrush.in
  • bullrush.in
  • bullrush_in

© 2025 BullRush. All rights reserved.

bullrush
HomeMarketScreener
bullrush
bullrush
HomeMarketScreener

Quarterly Results

In Rs. Cr.2023-062023-092023-122024-032024-06
Net Sales1926.521832.591474.471773.131815.95
Expenditure+1630.321578.801235.751890.641663.46
Other Income+16.7138.2037.8339.9219.70
Operating Profit296.20253.79238.72-117.51152.49
Interest246.16256.08146.25164.78146.03
Depreciation and Amortization29.0027.7630.4317.9125.77
Profit Before Tax41.6113.76312.41409.8513.82
Tax+-1.987.3879.19163.6216.28
Net Profit52.73-2.80182.30245.93-2.46

Peer Comparison

Consolidated
company Name
market Cap
price
roa
roe
ebit Margin
pat Margin
reported Eps
adjusted Eps
dps
current Ratio
quick Ratio
total Debt Equity
interest Cover
asset Turnover
price Earnings Ratio
price Cash Earnings
price To Book
ev To Ebitda
dividend Yield
LT502,216.89 Cr3652.50 4.97 19.33 13.24 6.92 109.34 109.34 34.00 1.21 1.18 1.33 3.29 0.72 31.93 22.01 5.63 17.74 0.93
RVNL123,558.29 Cr592.60 6.27 14.01 10.99 6.43 6.15 6.15 1.72 1.99 1.99 0.56 4.06 0.97 57.24 55.89 13.78 53.75 0.36
IRB38,166.48 Cr63.20 13.06 38.61 113.70 85.12 10.73 10.73 0.30 1.55 1.47 0.96 4.82 0.15 4.21 3.63 2.74 12.78 0.47
IRCON24,105.42 Cr256.30 3.97 11.93 11.27 6.76 7.73 7.73 2.65 1.59 1.57 0.67 4.43 0.59 20.21 17.38 3.96 14.53 1.21
KEC23,952.92 Cr931.70 2.83 12.09 7.17 2.61 21.44 21.44 5.50 1.19 1.12 0.69 1.87 1.08 36.50 27.61 5.73 20.62 0.43
KPIL22,728.65 Cr1399.15 2.41 9.74 7.15 2.54 34.29 34.29 9.00 1.23 1.15 0.64 2.06 0.95 28.42 15.64 4.35 15.13 0.57
NCC20,383.04 Cr324.65 4.45 12.44 8.41 3.91 13.06 13.06 2.20 1.34 1.21 0.22 2.75 1.14 16.04 12.13 2.97 10.27 0.68
TECHNOE18,570.72 Cr1596.80 9.62 12.81 21.66 16.67 36.37 36.37 9.00 4.70 4.70 0.01 45.75 0.58 27.58 30.20 5.36 49.93 0.44
SWSOLAR16,095.23 Cr689.70 1.74 8.70 4.59 1.36 3.49 3.49 0 1.28 1.28 0.90 2.28 1.28 71.81 58.56 16.58 124.69 0
GRINFRA15,467.82 Cr1599.75 7.29 12.64 24.18 13.73 104.85 104.85 12.50 2.90 2.58 0.59 3.96 0.53 9.96 8.02 2.01 9.33 0
Scroll horizontally to see more columns
* Data is updated every day around 8pm. During market hours, the chart shows the previous day's last value as the latest data point.

Shareholder Pattern

In %

Hindustan Construction Company Ltd.

₹19.93

- 1.94 (-8.87%)

04:01 pm - close price

BSE: HCC

NSE: HCC

Industry: Engineering - Construction

House: Gulabchand Doshi

Overview
Overview
Chart
Ratios
Peers
Quarters
Profit & Loss
Balance Sheet
Cash Flow
Investors