In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
---|---|---|---|---|---|
Net Sales | 467.44 | 556.58 | 599.26 | 610.09 | 520.11 |
Expenditure+ | 389.51 | 455.73 | 486.06 | 478.59 | 409.65 |
Other Income+ | 2.73 | 3.36 | 5.28 | 6.54 | 5.48 |
Operating Profit | 77.92 | 100.85 | 113.20 | 131.49 | 110.46 |
Interest | 2.08 | 3.40 | 3.28 | 4.17 | 1.89 |
Depreciation and Amortization | 9.50 | 10.01 | 10.84 | 10.90 | 10.83 |
Profit Before Tax | 69.30 | 91.94 | 102.06 | 113.50 | 107.33 |
Tax+ | 17.57 | 23.52 | 23.06 | 32.29 | 27.34 |
Net Profit | 51.73 | 68.42 | 78.99 | 81.21 | 79.99 |
In Rs. Cr. | 202003 | 202103 | 202203 | 202303 | 202403 |
---|---|---|---|---|---|
Sales | 109178.13 | 91203.86 | 123621.02 | 136867.84 | 223335.56 |
Operational Expenses+ | 101132.69 | 84466.63 | 109723.06 | 121724.15 | 180989.38 |
Operating Profit | 8045.44 | 6737.23 | 13897.96 | 15143.69 | 42346.18 |
Other Income | 1666.44 | 962.91 | 1437.40 | 1768.38 | 1790.74 |
OPM % | 7.37 | 7.39 | 11.24 | 11.06 | 18.96 |
Depreciation and Amortisation | 4074.80 | 3881.07 | 3508.42 | 3546.21 | 4125.67 |
Interest | 2219.82 | 1471.36 | 747.59 | 654.64 | 1293.65 |
Profit Before Tax | 4009.36 | 1942.19 | 12240.32 | 12979.85 | 37678.47 |
Tax | 1374.98 | 724.90 | 2915.63 | 3136.72 | 9704.83 |
Net Profit | 2621.64 | 1372.66 | 9390.25 | 9865.28 | 28088.63 |
In % | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 | MAR'23 |
---|---|---|---|---|---|---|---|---|---|---|
Promoters+ | 59.11 | 59.11 | 59.11 | 59.11 | 59.11 | 59.11 | 59.11 | 59.11 | 59.10 | 59.08 |
Public+ | 40.89 | 40.89 | 40.89 | 40.89 | 40.89 | 40.89 | 40.89 | 40.89 | 40.90 | 40.92 |
Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Number of Shareholders | 381826 | 381826 | 358798 | 368688 | 332912 | 287032 | 242385 | 221392 | 179444 | 171714 |
In Rs. Cr. | 201903 | 202003 | 202103 | 202203 | 202303 | 202403 |
---|---|---|---|---|---|---|
Assets+ | - | 115358.41 | 105393.35 | 117789.37 | 135532.50 | 177150.03 |
Liabilities+ | - | 115358.41 | 105393.35 | 117789.37 | 135532.50 | 177150.03 |
₹766.55
+ 3.45 (0.45%)
04:01 pm - close price
BSE: HBLENGINE
NSE: HBLENGINE
Industry: Batteries
House: Barclays
In Rs. Cr. | 201903 | 202003 | 202103 | 202203 | 202303 | 202403 |
---|---|---|---|---|---|---|
Cash from Operating Activity+ | - | 14877.92 | 12112.27 | 6246.89 | 12244.20 | 27309.90 |
Cash from Investing Activity | - | -573.35 | -3202.15 | -1676.69 | -4971.28 | -13937.59 |
Cash from Financing Activity | - | -11403.91 | -10355.10 | -2232.18 | 955.57 | -4227.19 |
Net Cash Flow | - | 2900.66 | -1444.98 | 2338.02 | 8228.49 | 9145.12 |
Opening Cash & Cash Equivalents | - | 1179.50 | 4080.17 | 2635.20 | 4973.22 | 13201.71 |
Closing Cash & Cash Equivalents | - | 4080.16 | 2635.19 | 4973.22 | 13201.71 | 22346.83 |