| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 660.33 | 1728.02 | 564.94 | 1952.89 | 1515.29 |
| Cash from Investing Activity | -762.85 | -758.56 | 35.04 | -1613.86 | -301.58 |
| Cash from Financing Activity | 189.77 | -547.34 | -906.93 | -533.55 | -668.86 |
| Net Cash Flow | 87.25 | 422.12 | -306.95 | -194.52 | 544.85 |
| Opening Cash & Cash Equivalents | 267.70 | 354.62 | 775.84 | 465.16 | 266.10 |
| Closing Cash & Cash Equivalents | 354.62 | 775.84 | 465.16 | 266.10 | 807.25 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 4833.80 | 3900.33 | 4413.86 | 5442.02 | 5806.21 |
| Expenditure+ | 4431.83 | 3526.98 | 3981.16 | 4807.42 | 5233.97 |
| Other Income+ | 64.84 | 52.48 | 55.89 | 75.75 | 77.33 |
| Operating Profit | 401.97 | 373.35 | 432.70 | 634.60 | 572.24 |
| Interest | 8.47 | 9.33 | 10.20 | 17.71 | 8.55 |
| Depreciation and Amortization | 76.29 | 81.18 | 87.66 | 93.37 | 92.02 |
| Profit Before Tax | 382.05 | 335.32 | 390.73 | 599.27 | 549.00 |
| Tax+ | 94.98 | 86.24 | 102.82 | 152.57 | 141.49 |
| Net Profit | 287.07 | 249.08 | 287.91 | 446.70 | 407.51 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 10457.30 | 13938.48 | 16910.73 | 18590.01 | 21778.06 |
| Operational Expenses+ | 8868.11 | 12164.55 | 15290.15 | 16708.89 | 19618.43 |
| Operating Profit | 1589.19 | 1773.93 | 1620.58 | 1881.12 | 2159.63 |
| Other Income | 187.36 | 160.44 | 177.71 | 248.96 | 303.27 |
| OPM % | 15.20 | 12.73 | 9.58 | 10.12 | 9.92 |
| Depreciation and Amortisation | 248.91 | 260.89 | 296.17 | 338.50 | 400.40 |
| Interest | 90.09 | 66.92 | 55.06 | 84.21 | 72.01 |
| Profit Before Tax | 1437.55 | 1606.56 | 1447.06 | 1707.37 | 1990.49 |
| Tax | 400.62 | 420.34 | 372.09 | 436.84 | 530.93 |
| Net Profit | 1044.31 | 1196.47 | 1071.73 | 1270.76 | 1472.26 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 9129.12 | 10870.07 | 11491.82 | 12786.75 | 14252.54 |
| Liabilities+ | 9129.12 | 10870.07 | 11491.82 | 12786.75 | 14252.54 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 59.38 | 59.38 | 59.38 | 59.41 | 59.41 | 59.41 | 59.41 | 59.43 | 59.43 | 59.43 |
| Public+ | 40.62 | 40.62 | 40.62 | 40.59 | 40.59 | 40.59 | 40.59 | 40.57 | 40.57 | 40.57 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 276128 | 266872 | 259315 | 246910 | 237325 | 213745 | 214713 | 224428 | 231540 | 224208 |
166 events in the last 3 years
₹1296.35
- 15.65 (-1.19%)
04:01 pm - close price
BSE: HAVELLS
NSE: HAVELLS
Industry: Electric Equipment
House: Havells