| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Sales | 115318.77 | 135704.88 |
| Operational Expenses+ | 101459.33 | 118162.27 |
| Operating Profit | 13859.44 | 17542.61 |
| Other Income | 519.71 | 289.47 |
| OPM % | 12.02 | 12.93 |
| Depreciation and Amortisation | 3386.58 | 5030.61 |
| Interest | 3256.32 | 4491.25 |
| Profit Before Tax | 7736.25 | 8310.22 |
| Tax | 2003.78 | 2137.56 |
| Net Profit | 5684.02 | 6171.66 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 57.26 | 57.26 | 57.26 | 57.26 | 57.15 | 57.17 | 58.28 | 60.91 | 60.91 | 60.91 |
| Public+ | 42.74 | 42.74 | 42.74 | 42.74 | 42.85 | 42.83 | 41.72 | 39.09 | 39.09 | 39.09 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 57910 | 56885 | 54056 | 49733 | 45720 | 44373 | 43563 | 39806 | 37850 | 35945 |
₹354.25
- 6.05 (-1.68%)
04:01 pm - close price
BSE: HARIOMPIPE
NSE: HARIOMPIPE
Industry: Steel & Iron Products
House: Private