| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 0.13 | 0.46 | 0.00 | 0.00 | 0.00 |
| Expenditure+ | 0.19 | 0.23 | 0.46 | 0.49 | 0.52 |
| Other Income+ | 0.09 | -0.08 | 0.23 | 0.00 | 0.06 |
| Operating Profit | -0.07 | 0.23 | -0.46 | -0.49 | -0.52 |
| Interest | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 |
| Depreciation and Amortization | 0.34 | -0.14 | 0.10 | 0.02 | 0.09 |
| Profit Before Tax | -0.46 | 0.14 | -0.46 | -0.65 | -0.70 |
| Tax+ | 0.00 | 0.00 | 0.00 | -1.01 | 0.00 |
| Net Profit | -0.46 | 0.14 | -0.46 | 0.35 | -0.70 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 6835.94 | 6780.01 | 6801.10 | 6970.39 | 16569.89 |
| Liabilities+ | 6835.94 | 6780.01 | 6801.10 | 6970.39 | 16569.89 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public+ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 241564 | 245238 | 243007 | 243007 | 241842 | 229508 | 221802 | 221889 | 194837 | 194471 |
₹0.42
+ 0.00 (0.00%)
04:00 pm - close price
BSE: GVFILM
NSE:
Industry: Film Production, Distribution & Entertainment
House: Private