| In % | AUG'26 | JUN'26 |
|---|---|---|
| Promoters+ | 67.99 | 0.00 |
| Public+ | 32.01 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 724 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
1 events in the last 3 years
₹140
- 0.20 (-0.14%)
04:01 pm - close price
BSE: GVELECTRIC
NSE:
Industry: Business Support
House: Private