| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 1658.78 | 1661.74 | 2375.49 | 1634.04 | 1805.86 |
| Cash from Investing Activity | -614.35 | -1293.53 | -1039.05 | -878.65 | -1921.25 |
| Cash from Financing Activity | -1317.91 | -628.44 | -678.37 | -514.11 | -473.73 |
| Net Cash Flow | -273.48 | -260.23 | 658.07 | 241.28 | -589.12 |
| Opening Cash & Cash Equivalents | 550.34 | 276.86 | 16.63 | 674.70 | 915.98 |
| Closing Cash & Cash Equivalents | 276.86 | 16.63 | 674.70 | 915.98 | 326.86 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 9866.44 | 16456.22 | 16759.40 | 15690.19 | 16486.95 |
| Operational Expenses+ | 7764.69 | 14355.06 | 14341.00 | 13789.60 | 14587.88 |
| Operating Profit | 2101.75 | 2101.16 | 2418.40 | 1900.59 | 1899.07 |
| Other Income | 71.58 | 90.87 | 101.33 | 106.11 | 208.29 |
| OPM % | 21.30 | 12.77 | 14.43 | 12.11 | 11.52 |
| Depreciation and Amortisation | 343.57 | 384.91 | 428.26 | 474.30 | 510.64 |
| Interest | 134.32 | 81.68 | 66.76 | 53.52 | 51.80 |
| Profit Before Tax | 1697.55 | 1715.16 | 2027.57 | 1537.14 | 1549.41 |
| Tax | 427.21 | 427.80 | 516.13 | 393.44 | 401.67 |
| Net Profit | 1270.37 | 1287.37 | 1528.38 | 1143.70 | 1148.32 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 3923.70 | 3991.15 | 4084.26 | 4293.86 | 4614.83 |
| Expenditure+ | 3535.70 | 3494.53 | 3683.58 | 3702.78 | 4079.19 |
| Other Income+ | 23.85 | 28.16 | 23.02 | 31.08 | 38.55 |
| Operating Profit | 388.00 | 496.62 | 400.68 | 591.08 | 535.64 |
| Interest | 7.38 | 7.79 | 7.20 | 6.94 | 7.80 |
| Depreciation and Amortization | 115.11 | 117.92 | 120.07 | 121.20 | 123.09 |
| Profit Before Tax | 290.22 | 399.16 | 297.11 | 550.65 | 444.23 |
| Tax+ | 74.27 | 102.91 | 76.09 | 140.17 | 113.52 |
| Net Profit | 215.95 | 296.25 | 221.02 | 410.48 | 330.71 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 8539.01 | 9587.33 | 10927.43 | 11691.57 | 12651.11 |
| Liabilities+ | 8539.01 | 9587.33 | 10927.43 | 11691.57 | 12651.11 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 60.89 | 60.89 | 60.89 | 60.89 | 60.89 | 60.89 | 60.89 | 60.89 | 60.89 | 60.89 |
| Public+ | 39.11 | 39.11 | 39.11 | 39.11 | 39.11 | 39.11 | 39.11 | 39.11 | 39.11 | 39.11 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 166450 | 169570 | 171466 | 180178 | 178067 | 172026 | 174549 | 178664 | 213432 | 211378 |
₹366.15
- 8.00 (-2.14%)
04:01 pm - close price
BSE: GUJGASLTD
NSE: GUJGASLTD
Industry: Gas Transmission/Marketing
House: PSU
174 events in the last 3 years