| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | 2548.22 | 5686.85 |
| Liabilities+ | - | - | - | 2548.22 | 5686.85 |
| In Rs. Cr. | 2024-03 | 2024-06 |
|---|---|---|
| Net Sales | 0.73 | 3.05 |
| Expenditure+ | 16.25 | 3.82 |
| Other Income+ | 1.09 | 0.02 |
| Operating Profit | -15.53 | -0.77 |
| Interest | 0.00 | 0.00 |
| Depreciation and Amortization | 0.01 | 0.46 |
| Profit Before Tax | -14.44 | -1.22 |
| Tax+ | -0.66 | 0.00 |
| Net Profit | -13.78 | -1.22 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Sales | 1387.82 | 1612.84 |
| Operational Expenses+ | 1616.20 | 1871.77 |
| Operating Profit | -228.38 | -258.93 |
| Other Income | 101.45 | 39.72 |
| OPM % | -16.46 | -16.05 |
| Depreciation and Amortisation | 27.93 | 331.90 |
| Interest | 5.47 | 129.18 |
| Profit Before Tax | -160.33 | -680.29 |
| Tax | 27.75 | 25.75 |
| Net Profit | -119.39 | -748.87 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 62.24 | 62.05 | 67.85 | 70.57 | 70.57 | 70.57 | 70.57 | 45.39 | 45.39 | 45.39 |
| Public+ | 37.76 | 37.95 | 32.15 | 29.43 | 29.43 | 29.43 | 29.43 | 54.61 | 54.61 | 54.61 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 4743 | 4403 | 4132 | 3142 | 2723 | 2409 | 2134 | 2216 | 2262 | 2246 |
₹75.19
+ 1.08 (1.46%)
04:01 pm - close price
BSE: GTTDATA
NSE:
Industry: Film Production, Distribution & Entertainment
House: Private