| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 6049.62 | 7875.79 | 10476.44 | 10036.38 |
| Operational Expenses+ | 5700.57 | 7229.34 | 9146.87 | 8573.07 |
| Operating Profit | 349.05 | 646.45 | 1329.57 | 1463.31 |
| Other Income | 25.27 | 11.78 | 20.56 | 80.76 |
| OPM % | 5.77 | 8.21 | 12.69 | 14.58 |
| Depreciation and Amortisation | 42.64 | 68.10 | 169.29 | 170.60 |
| Interest | 72.04 | 128.59 | 388.08 | 468.45 |
| Profit Before Tax | 259.64 | 461.54 | 792.76 | 905.02 |
| Tax | 67.48 | 120.05 | 209.50 | 239.83 |
| Net Profit | 192.16 | 341.57 | 577.91 | 664.01 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -98.79 | -431.37 | -184.73 | -362.56 |
| Cash from Investing Activity | -139.80 | -2143.76 | -146.45 | -293.95 |
| Cash from Financing Activity | 429.40 | 1976.37 | 339.26 | 612.22 |
| Net Cash Flow | 190.81 | -598.76 | 8.08 | -44.29 |
| Opening Cash & Cash Equivalents | 5.64 | 641.58 | 41.46 | 47.46 |
| Closing Cash & Cash Equivalents | 196.21 | 41.46 | 47.46 | 3.34 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 2254.42 | 5176.58 | 7012.47 | 8752.07 |
| Liabilities+ | 2254.42 | 5176.58 | 7012.47 | 8752.07 |
| In % | DEC'25 |
|---|---|
| Promoters+ | 73.48 |
| Public+ | 26.52 |
| Custodians | 0.00 |
| Number of Shareholders | 591 |
₹80
+ 1.30 (1.65%)
04:01 pm - close price
BSE: GTIL
NSE:
Industry: Steel & Iron Products
House: Private