| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 289730.11 | 274801.89 | 333996.62 | 280339.53 | 274084.75 |
| Cash from Investing Activity | -107963.48 | -135942.19 | -181549.14 | -214219.67 | -275372.70 |
| Cash from Financing Activity | -209619.99 | -165931.85 | -80452.59 | -54733.26 | -54358.31 |
| Net Cash Flow | -27853.36 | -27072.15 | 71994.89 | 11386.60 | -55646.26 |
| Opening Cash & Cash Equivalents | 63967.46 | 36114.11 | 9041.96 | 81036.85 | 92423.45 |
| Closing Cash & Cash Equivalents | 36114.10 | 9041.96 | 81036.85 | 92423.45 | 36777.19 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 1416871.50 | 1529403.70 | 1731590.56 | 1905584.26 | 2080698.44 |
| Liabilities+ | 1416871.50 | 1529403.70 | 1731590.56 | 1905584.26 | 2080698.44 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 37.63 | 37.63 | 37.63 | 37.63 | 37.63 | 37.63 | 37.63 | 37.63 | 37.63 | 37.63 |
| Public+ | 62.37 | 62.37 | 62.37 | 62.37 | 62.37 | 62.37 | 62.37 | 62.37 | 62.37 | 62.37 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 195924 | 199501 | 208446 | 207355 | 218803 | 239948 | 180765 | 173763 | 168296 | 159401 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 4250.52 | 4410.97 | 4544.24 | 4691.89 | 4891.54 |
| Expenditure+ | 3525.90 | 3497.24 | 3757.23 | 3722.11 | 4054.70 |
| Other Income+ | 40.35 | 44.96 | 42.39 | 58.78 | 69.42 |
| Operating Profit | 724.62 | 913.73 | 787.01 | 969.78 | 836.83 |
| Interest | 7.90 | 14.47 | 13.82 | 8.04 | 8.34 |
| Depreciation and Amortization | 161.38 | 165.00 | 168.28 | 169.17 | 171.40 |
| Profit Before Tax | 585.63 | 789.14 | 660.73 | 899.23 | 711.56 |
| Tax+ | 151.61 | 198.74 | 164.53 | 236.12 | 185.02 |
| Net Profit | 434.02 | 590.40 | 496.20 | 663.11 | 526.55 |
₹292.8
- 2.55 (-0.86%)
04:01 pm - close price
BSE: GSPL
NSE: GSPL
Industry: Gas Transmission/Marketing
House: PSU