| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 5478.18 | 8849.71 | -9621.60 | -206.03 |
| Cash from Investing Activity | -3706.49 | -9110.30 | 1396.77 | -13507.08 |
| Cash from Financing Activity | -54.55 | 37.42 | 8756.55 | 21754.72 |
| Net Cash Flow | 1717.14 | -223.17 | 531.72 | 8041.61 |
| Opening Cash & Cash Equivalents | 1498.77 | 3288.33 | 3078.86 | 3611.08 |
| Closing Cash & Cash Equivalents | 3288.33 | 3078.86 | 3611.08 | 11654.67 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Sales | 11415.26 | 26092.81 | 39017.23 | 46445.79 |
| Operational Expenses+ | 7427.50 | 20437.97 | 15293.37 | 19165.87 |
| Operating Profit | 3987.76 | 5654.84 | 23723.86 | 27279.92 |
| Other Income | 1194.34 | 1867.09 | 1599.22 | 1897.05 |
| OPM % | 34.93 | 21.67 | 60.80 | 58.73 |
| Depreciation and Amortisation | 122.96 | 201.15 | 246.00 | 478.72 |
| Interest | 20.72 | 41.98 | 425.49 | 459.43 |
| Profit Before Tax | 5038.42 | -6184.82 | 24637.82 | 28214.11 |
| Tax | 461.25 | 1836.90 | 6394.09 | 7384.11 |
| Net Profit | 4576.63 | -8049.41 | 18243.73 | 20830.00 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | 48069.05 | 79736.83 | 100609.20 | 185007.69 |
| Liabilities+ | 48069.05 | 79736.83 | 100609.20 | 185007.69 |
| In % | JUN'26 | MAR'26 | DEC'25 | NOV'25 | SEP'25 |
|---|---|---|---|---|---|
| Promoters+ | 27.14 | 27.38 | 27.81 | 27.81 | 0.00 |
| Public+ | 72.86 | 72.62 | 72.19 | 72.19 | 0.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 767929 | 706903 | 771434 | 499946 | 0 |
₹200.2
+ 4.25 (2.17%)
04:01 pm - close price
BSE: GROWW
NSE: GROWW
Industry: Fintech
House: Private
117 events in the last 3 years