| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 11415.26 | 26092.81 | 39017.23 |
| Operational Expenses+ | 7427.50 | 20437.97 | 15293.37 |
| Operating Profit | 3987.76 | 5654.84 | 23723.86 |
| Other Income | 1194.34 | 1867.09 | 1599.22 |
| OPM % | 34.93 | 21.67 | 60.80 |
| Depreciation and Amortisation | 122.96 | 201.15 | 246.00 |
| Interest | 20.72 | 41.98 | 425.49 |
| Profit Before Tax | 5038.42 | -6184.82 | 24637.82 |
| Tax | 461.25 | 1836.90 | 6391.38 |
| Net Profit | 4576.63 | -8049.41 | 18243.73 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | 5478.18 | 8849.71 | -9621.60 |
| Cash from Investing Activity | -3706.49 | -9110.30 | 1396.77 |
| Cash from Financing Activity | -54.55 | 37.42 | 8756.54 |
| Net Cash Flow | 1717.14 | -223.17 | 531.71 |
| Opening Cash & Cash Equivalents | 1498.77 | 3288.33 | 3078.86 |
| Closing Cash & Cash Equivalents | 3288.33 | 3078.86 | 3611.07 |
| In % | NOV'25 | SEP'25 |
|---|---|---|
| Promoters+ | 27.81 | 0.00 |
| Public+ | 72.19 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 499946 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 48069.05 | 79736.83 | 100609.20 |
| Liabilities+ | 48069.05 | 79736.83 | 100609.20 |
₹151.15
+ 5.80 (3.99%)
04:01 pm - close price
BSE: GROWW
NSE: GROWW
Industry: Fintech
House: Private