Failed to load financial ratios
Failed to load peer comparison data
| In Rs. Cr. | 2023-06 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|
| Net Sales | 2.42 | 12.62 | 11.11 | 7.04 |
| Expenditure+ | 2.99 | 11.58 | 11.50 | 6.32 |
| Other Income+ | 0.20 | 0.21 | 0.20 | 0.19 |
| Operating Profit | -0.57 | 1.04 | -0.39 | 0.72 |
| Interest | 0.00 | 0.05 | 0.07 | 0.12 |
| Depreciation and Amortization | 0.01 | 0.02 | 0.03 | 0.07 |
| Profit Before Tax | -0.38 | 1.19 | -0.29 | 0.72 |
| Tax+ | 0.00 | 0.36 | 0.32 | 0.29 |
| Net Profit | -0.38 | 0.83 | -0.61 | 0.43 |
No corporate actions available for this company
Failed to load cash flow data
Failed to load profit & loss data
Failed to load balance sheet data
Failed to load shareholding pattern
₹0.71
- 0.02 (-2.74%)
01:23 pm - close price
BSE: GROWINGTON
NSE:
Industry: Travel Services
House: Private