| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -12.99 | -286.80 | 581.02 | 1065.51 |
| Cash from Investing Activity | -0.36 | 596.96 | -63.33 | -1022.12 |
| Cash from Financing Activity | -104.03 | -334.21 | -57.53 | -4.49 |
| Net Cash Flow | -117.38 | -24.05 | 460.16 | 38.90 |
| Opening Cash & Cash Equivalents | 311.17 | 193.80 | 169.75 | 629.91 |
| Closing Cash & Cash Equivalents | 193.79 | 169.75 | 629.91 | 668.81 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 3578.51 | 5221.90 | 9034.01 | 8371.73 |
| Operational Expenses+ | 3470.82 | 5084.91 | 7885.94 | 7423.32 |
| Operating Profit | 107.69 | 136.99 | 1148.07 | 948.41 |
| Other Income | 133.11 | 88.98 | 181.39 | 65.64 |
| OPM % | 3.01 | 2.62 | 12.71 | 11.33 |
| Depreciation and Amortisation | 41.18 | 37.30 | 27.01 | 35.44 |
| Interest | 61.17 | 36.51 | 39.10 | 32.10 |
| Profit Before Tax | 138.45 | 152.16 | 1263.35 | 946.51 |
| Tax | 47.32 | 62.89 | 272.83 | 243.87 |
| Net Profit | 91.13 | 89.27 | 990.52 | 702.64 |
| In % |
|---|
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 1908.59 | 5164.71 | 4911.62 | 4546.14 |
| Liabilities+ | 1908.59 | 5164.71 | 4911.62 | 4546.14 |
₹100.5
+ 4.75 (4.96%)
04:01 pm - close price
BSE: GRERENEW
NSE:
Industry: Engineering - Construction
House: Private