| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 747.00 | 793.00 | 690.00 | 720.00 | 728.00 |
| Expenditure+ | 838.00 | 823.00 | 703.00 | 730.00 | 615.00 |
| Other Income+ | 78.00 | 91.00 | 63.00 | 72.00 | 194.00 |
| Operating Profit | -91.00 | -30.00 | -13.00 | -10.00 | 113.00 |
| Interest | 6.00 | 4.00 | 4.00 | 3.00 | 3.00 |
| Depreciation and Amortization | 18.00 | 19.00 | 21.00 | 22.00 | 20.00 |
| Profit Before Tax | -37.00 | 992.00 | 25.00 | 37.00 | 284.00 |
| Tax+ | -7.00 | 190.00 | 8.00 | 21.00 | 48.00 |
| Net Profit | -30.00 | 802.00 | 17.00 | 16.00 | 236.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 1957.62 | 3026.51 | 3180.92 | 2949.69 | 2560.03 |
| Operational Expenses+ | 2162.71 | 2551.96 | 2868.72 | 3093.78 | 2306.60 |
| Operating Profit | -205.09 | 474.55 | 312.20 | -144.09 | 253.43 |
| Other Income | 315.94 | 293.83 | 132.95 | 304.37 | 438.44 |
| OPM % | -10.48 | 15.68 | 9.81 | -4.88 | 9.90 |
| Depreciation and Amortisation | 51.90 | 55.12 | 57.04 | 80.44 | 89.52 |
| Interest | 6.06 | 4.57 | 13.19 | 17.14 | 11.16 |
| Profit Before Tax | 42.81 | 692.59 | 321.89 | 1016.59 | 591.19 |
| Tax | 79.66 | 188.01 | 124.09 | 215.89 | 131.67 |
| Net Profit | -32.08 | 504.51 | 199.35 | 808.10 | 462.11 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 5527.36 | 9086.18 | 9052.32 | 7607.64 | 8032.24 |
| Liabilities+ | 5527.36 | 9086.18 | 9052.32 | 7607.64 | 8032.24 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 584.02 | -488.17 | -160.36 | 680.25 | 500.23 |
| Cash from Investing Activity | -534.06 | 213.30 | 329.54 | -239.09 | -202.23 |
| Cash from Financing Activity | -198.97 | 104.54 | -213.37 | -427.42 | -226.45 |
| Net Cash Flow | -149.01 | -170.33 | -44.19 | 13.74 | 71.55 |
| Opening Cash & Cash Equivalents | 363.86 | - | 68.45 | 23.11 | 36.99 |
| Closing Cash & Cash Equivalents | 229.97 | 68.45 | 23.11 | 36.99 | 108.70 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 65.34 | 65.34 | 65.34 | 65.34 | 65.34 | 65.34 | 65.34 | 65.34 | 65.34 | 65.34 |
| Public+ | 34.66 | 34.66 | 34.66 | 34.66 | 34.66 | 34.66 | 34.66 | 34.66 | 34.66 | 34.66 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 207329 | 216512 | 226558 | 229700 | 230058 | 222128 | 213320 | 210231 | 222065 | 229843 |
₹613.5
- 22.80 (-3.58%)
04:01 pm - close price
BSE: GRAPHITE
NSE: GRAPHITE
Industry: Electrodes & Welding Equipment
House: Krishna Kumar Bangur