| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 4505.66 | 3937.61 | 3590.08 | 4567.27 | 4247.93 |
| Expenditure+ | 4264.01 | 3672.10 | 3310.77 | 4109.22 | 3913.96 |
| Other Income+ | 387.74 | 319.26 | 253.67 | 535.69 | 1011.48 |
| Operating Profit | 241.65 | 265.51 | 279.31 | 458.05 | 333.97 |
| Interest | 302.71 | 333.11 | 347.60 | 369.00 | 432.68 |
| Depreciation and Amortization | 85.57 | 89.30 | 95.61 | 100.27 | 100.87 |
| Profit Before Tax | 385.86 | 240.40 | 215.83 | 122.34 | 872.61 |
| Tax+ | 94.45 | 75.90 | 51.25 | 147.68 | 231.75 |
| Net Profit | 291.41 | 164.50 | 164.58 | -25.34 | 640.86 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 9333.51 | 14130.15 | 16740.25 | 16600.62 | 19657.41 |
| Operational Expenses+ | 9020.03 | 13086.68 | 15230.03 | 15356.09 | 17558.48 |
| Operating Profit | 313.48 | 1043.47 | 1510.22 | 1244.53 | 2098.93 |
| Other Income | 661.26 | 934.52 | 1022.11 | 1496.36 | 2266.68 |
| OPM % | 3.36 | 7.38 | 9.02 | 7.50 | 10.68 |
| Depreciation and Amortisation | 242.34 | 273.59 | 304.52 | 370.75 | 430.19 |
| Interest | 468.93 | 623.14 | 942.70 | 1352.42 | 1956.88 |
| Profit Before Tax | 615.93 | 1282.36 | 1680.58 | 964.44 | 2353.16 |
| Tax | 197.06 | 294.81 | 251.75 | 371.87 | 483.14 |
| Net Profit | 334.63 | 653.73 | 974.78 | 59.97 | 981.38 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -672.16 | -1756.19 | -4409.38 | -4284.12 | -5150.78 |
| Cash from Investing Activity | -5152.05 | 42.76 | 1775.26 | -2752.01 | -4596.74 |
| Cash from Financing Activity | 5772.23 | 1915.93 | 3534.62 | 7218.63 | 10688.83 |
| Net Cash Flow | -51.98 | 202.50 | 900.50 | 182.50 | 941.31 |
| Opening Cash & Cash Equivalents | 441.57 | 394.36 | 600.37 | 1576.96 | 1865.00 |
| Closing Cash & Cash Equivalents | 394.36 | 600.37 | 1576.96 | 1865.00 | 2841.04 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 28603.78 | 33615.81 | 43505.71 | 61110.32 | 87639.47 |
| Liabilities+ | 28603.78 | 33615.81 | 43505.71 | 61110.32 | 87639.47 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 71.31 | 70.97 | 69.65 | 65.73 | 67.69 | 67.16 | 67.16 | 67.16 | 67.16 | 67.17 |
| Public+ | 28.69 | 29.03 | 30.35 | 34.27 | 32.31 | 32.84 | 32.84 | 32.84 | 32.84 | 32.83 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 82219 | 84610 | 87744 | 85797 | 87922 | 95338 | 90399 | 94147 | 91441 | 92342 |
₹1001
- 35.45 (-3.42%)
04:01 pm - close price
BSE: GODREJIND
NSE: GODREJIND
Industry: Chemicals
House: Godrej