| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 1245.39 | 1374.55 | 1487.54 | 1197.13 | 1440.81 |
| Expenditure+ | 992.54 | 1150.95 | 1259.80 | 1009.19 | 1175.01 |
| Other Income+ | 52.69 | 38.00 | 57.20 | 66.37 | 45.40 |
| Operating Profit | 252.85 | 223.60 | 227.74 | 187.94 | 265.80 |
| Interest | 6.75 | 6.60 | 5.74 | 7.05 | 5.66 |
| Depreciation and Amortization | 36.77 | 36.48 | 36.28 | 36.42 | 35.85 |
| Profit Before Tax | 295.49 | 257.57 | 272.47 | 269.45 | 260.96 |
| Tax+ | 41.05 | 55.51 | 60.12 | 54.33 | 32.41 |
| Net Profit | 254.44 | 202.06 | 212.35 | 215.12 | 228.55 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 373172.60 | 410159.35 | 496822.99 | 584325.92 | 696903.78 |
| Liabilities+ | 373172.60 | 410159.35 | 496822.99 | 584325.92 | 696903.78 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 252534.20 | 268756.77 | 356249.34 | 401830.28 | 561101.22 |
| Operational Expenses+ | 198395.81 | 205421.87 | 275894.34 | 311519.29 | 443359.79 |
| Operating Profit | 54138.39 | 63334.90 | 80355.00 | 90310.99 | 117741.43 |
| Other Income | 11858.64 | 11406.92 | 16805.72 | 20999.04 | 22062.18 |
| OPM % | 21.44 | 23.57 | 22.56 | 22.47 | 20.98 |
| Depreciation and Amortisation | 14130.16 | 14520.55 | 15362.63 | 10844.71 | 12364.13 |
| Interest | 3084.69 | 3394.22 | 2900.64 | 1371.45 | 1231.47 |
| Profit Before Tax | 48729.73 | 56823.31 | 87258.44 | 115161.72 | 147104.86 |
| Tax | 11269.66 | 13021.58 | 18215.56 | 22526.84 | 31815.77 |
| Net Profit | 37651.37 | 43806.92 | 69046.69 | 88304.29 | 107203.28 |
Failed to load cash flow data
No corporate actions available for this company
Failed to load peer comparison data
Failed to load shareholding pattern
₹2019.65
+ 2.30 (0.11%)
04:01 pm - close price
BSE: GODFRYPHLP
NSE: GODFRYPHLP
Industry: Cigarettes/Tobacco
House: Modi Krishna Kumar