| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In % | MAY'26 | MAR'26 |
|---|---|---|
| Promoters+ | 57.29 | 0.00 |
| Public+ | 42.71 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 271 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
₹44.89
+ 0.48 (1.08%)
01:55 pm - close price
BSE: GLPL
NSE:
Industry: Pharmaceuticals & Drugs
House: Private
7 events in the last 3 years