| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | - | - | - |
| In % | DEC'25 | SEP'25 |
|---|---|---|
| Promoters+ | 59.86 | 0.00 |
| Public+ | 40.14 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 538 | 0 |
₹150.96
+ 7.18 (4.99%)
04:01 pm - close price
BSE: GLOBALLOG
NSE:
Industry: Logistics
House: Private