| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 74.34 | 74.34 | 74.34 | 74.34 | 74.34 | 74.34 | 74.34 | 74.34 | 74.34 | 74.34 |
| Public+ | 25.66 | 25.66 | 25.66 | 25.66 | 25.66 | 25.66 | 25.66 | 25.66 | 25.66 | 25.66 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 1043 | 1078 | 1142 | 1158 | 1059 | 1017 | 986 | 965 | 1046 | 1046 |
₹200
+ 18.40 (10.13%)
04:01 pm - close price
BSE: GLANCE
NSE:
Industry: Finance - NBFC
House: Private