| In % | DEC'25 | SEP'25 |
|---|---|---|
| Promoters+ | 71.45 | 71.45 |
| Public+ | 28.55 | 28.55 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 27783 | 18744 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 477.43 | 4024.21 |
| Operational Expenses+ | 7.53 | 0.63 | 282.34 | 2369.51 |
| Operating Profit | -7.53 | -0.63 | 195.09 | 1654.70 |
| Other Income | 78.60 | 0.01 | 70.39 | 15.49 |
| OPM % | - | - | 40.86 | 41.12 |
| Depreciation and Amortisation | 57.40 | - | 31.93 | 329.04 |
| Interest | - | - | 6.72 | 64.63 |
| Profit Before Tax | 13.67 | -0.62 | 226.83 | 1276.52 |
| Tax | 3.67 | - | 55.43 | 312.45 |
| Net Profit | 10.00 | -0.62 | 171.40 | 941.31 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 0.22 | 0.01 | 121.28 | 1360.80 |
| Cash from Investing Activity | - | - | 22.34 | -1814.46 |
| Cash from Financing Activity | - | - | -46.93 | 616.21 |
| Net Cash Flow | 0.22 | 0.01 | 96.69 | 162.55 |
| Opening Cash & Cash Equivalents | 0.12 | 0.34 | 0.35 | 97.04 |
| Closing Cash & Cash Equivalents | 0.34 | 0.35 | 97.04 | 259.59 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 383.59 | 382.53 | 2049.92 | 5466.80 |
| Liabilities+ | 383.59 | 382.53 | 2049.92 | 5466.80 |
₹99.95
- 1.75 (-1.72%)
04:01 pm - close price
BSE: GKSL
NSE: GKSL
Industry: Hospital & Healthcare Services
House: Private