| In Rs. Cr. | 201503 | 201603 | 201703 |
|---|---|---|---|
| Sales | 19250310.00 | 16971508.00 | 5597085.00 |
| Operational Expenses+ | 18436375.00 | 24743078.00 | 15270473.47 |
| Operating Profit | 813935.00 | -7771570.00 | -9673388.47 |
| Other Income | 13940095.00 | 11119259.00 | 10944470.79 |
| OPM % | 4.23 | -45.79 | -172.83 |
| Depreciation and Amortisation | 946799.00 | 1590570.00 | 1080571.00 |
| Interest | 188479.00 | 363711.00 | 293441.32 |
| Profit Before Tax | 13618752.00 | 1393408.00 | -102930.00 |
| Tax | 2906964.00 | 458246.00 | 159389.00 |
| Net Profit | 10711788.00 | 1460229.00 | -1377166.00 |
| In Rs. Cr. | 201503 | 201603 | 201703 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|
| Assets+ | 416987735.00 | 445482232.00 | 446132351.00 | - | - | - | - | - |
| Liabilities+ | 416987735.00 | 445482232.00 | 446132351.00 | - | - | - | - | - |
| In % |
|---|
₹0.69
- 0.03 (-4.17%)
04:01 pm - close price
BSE: GCMSECU
NSE:
Industry: Finance - Stock Broking
House: Private