| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -100.54 | 2385.34 | 344.06 | 871.76 |
| Cash from Investing Activity | -136.25 | -1562.68 | -540.16 | -1517.42 |
| Cash from Financing Activity | 279.55 | 525.45 | -124.11 | 181.66 |
| Net Cash Flow | 42.76 | 1348.11 | -320.21 | -464.00 |
| Opening Cash & Cash Equivalents | 114.84 | 157.60 | 1505.71 | 1185.50 |
| Closing Cash & Cash Equivalents | 157.60 | 1505.71 | 1185.50 | 721.50 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 1756.10 | 3662.70 | 5100.67 | 8851.27 |
| Liabilities+ | 1756.10 | 3662.70 | 5100.67 | 8851.27 |
| In % | FEB'26 | DEC'25 |
|---|---|---|
| Promoters+ | 71.29 | 71.29 |
| Public+ | 28.71 | 28.71 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 39883 | 39883 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 3651.98 | 4423.69 | 4789.01 | 7072.40 |
| Operational Expenses+ | 2299.35 | 2402.58 | 2845.06 | 4184.51 |
| Operating Profit | 1352.63 | 2021.11 | 1943.95 | 2887.89 |
| Other Income | 0.40 | 2.33 | 26.30 | 23.44 |
| OPM % | 37.04 | 45.69 | 40.59 | 40.83 |
| Depreciation and Amortisation | 97.17 | 143.40 | 215.86 | 204.69 |
| Interest | 55.96 | 48.80 | 91.23 | 164.39 |
| Profit Before Tax | 1199.90 | 1831.24 | 1663.16 | 2542.25 |
| Tax | 317.08 | 478.70 | 631.47 | 629.51 |
| Net Profit | 882.82 | 1352.54 | 1031.69 | 1912.74 |
Failed to load financial ratios
No corporate actions available for this company
₹81.76
+ 1.61 (2.01%)
04:01 pm - close price
BSE: GAUDIUMIVF
NSE: GAUDIUMIVF
Industry: Hospital & Healthcare Services
House: Private