| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 619.04 | 1291.68 | 1225.57 | - | -11062.16 |
| Cash from Investing Activity | 1211.35 | -115.65 | -211.31 | - | -4982.25 |
| Cash from Financing Activity | -1824.29 | -508.23 | -1218.05 | - | 16196.91 |
| Net Cash Flow | 6.10 | 667.80 | -203.79 | - | 152.50 |
| Opening Cash & Cash Equivalents | 14.49 | 20.59 | 688.39 | - | 50.73 |
| Closing Cash & Cash Equivalents | 20.59 | 688.39 | 484.60 | - | 203.23 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 |
|---|---|---|---|---|
| Promoters+ | 67.56 | 67.56 | 67.56 | 67.56 |
| Public+ | 32.44 | 32.44 | 32.44 | 32.44 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 48818 | 43469 | 44150 | 44236 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 13233.81 | 11055.29 | 17591.16 | - | 40693.39 |
| Liabilities+ | 13233.81 | 11055.29 | 17591.16 | - | 40693.39 |
₹N/A
N/A
N/A - close price
BSE: GARUDA
NSE: GARUDA
Industry: Construction - Real Estate
House: Private