| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | 152.21 | 418.71 |
| Cash from Investing Activity | - | - | -1008.39 | -579.02 |
| Cash from Financing Activity | - | - | 896.44 | 115.16 |
| Net Cash Flow | - | - | 40.26 | -45.15 |
| Opening Cash & Cash Equivalents | - | - | 29.40 | 69.66 |
| Closing Cash & Cash Equivalents | - | - | 69.66 | 24.51 |
| In % | NOV'25 | SEP'25 |
|---|---|---|
| Promoters+ | 67.16 | 0.00 |
| Public+ | 32.84 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 637 | 0 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | 3896.45 | 4859.26 |
| Liabilities+ | - | - | 3896.45 | 4859.26 |
₹201.95
- 0.55 (-0.27%)
04:01 pm - close price
BSE: GALLARD
NSE:
Industry: Engineering - Industrial Equipments
House: Private