| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -225919.00 | -62.33 | 208.91 | -87.54 | -149.82 |
| Cash from Investing Activity | 628576.00 | -143.49 | -61.86 | 141.99 | -1087.30 |
| Cash from Financing Activity | -387602.00 | 19.62 | -55.87 | -67.63 | 1516.17 |
| Net Cash Flow | 15055.00 | -186.20 | 91.18 | -13.18 | 279.05 |
| Opening Cash & Cash Equivalents | 273660.00 | 288.71 | 116.31 | 237.00 | 252.82 |
| Closing Cash & Cash Equivalents | 288715.00 | 116.31 | 237.00 | 252.82 | 710.74 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Sales | 377354.00 | 558.12 | 956.40 | 1219.99 | 1355.31 |
| Operational Expenses+ | 587979.00 | 532.05 | 463.87 | 611.90 | 634.79 |
| Operating Profit | -210625.00 | 26.07 | 492.53 | 608.09 | 720.52 |
| Other Income | 349861.00 | 578.17 | 83.20 | 13.08 | 222.66 |
| OPM % | -55.82 | 4.67 | 51.50 | 49.84 | 53.16 |
| Depreciation and Amortisation | 10289.00 | 15.32 | 14.42 | 23.85 | 28.97 |
| Interest | 35782.00 | 9.17 | 11.52 | 8.95 | 40.12 |
| Profit Before Tax | 93165.00 | 579.75 | 549.79 | 588.37 | 874.09 |
| Tax | 620.00 | 163.58 | 100.71 | -26.85 | 47.41 |
| Net Profit | 94057.00 | 412.61 | 447.42 | 619.51 | 796.55 |
| In % | AUG'26 | JUN'26 |
|---|---|---|
| Promoters+ | 54.23 | 0.00 |
| Public+ | 45.77 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 133426 | 0 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Assets+ | 1962505.00 | 3398.18 | 3885.96 | 4518.72 | 7064.85 |
| Liabilities+ | 1962505.00 | 3398.18 | 3885.96 | 4518.72 | 7064.85 |
₹152.85
- 2.50 (-1.61%)
04:01 pm - close price
BSE: GAJA
NSE: GAJA
Industry: Finance - NBFC
House: Private
28 events in the last 3 years