| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 32848.78 | 33049.68 | 34767.84 | 32833.24 | 34821.89 |
| Expenditure+ | 30188.57 | 29469.46 | 30559.50 | 28984.60 | 30031.87 |
| Other Income+ | 152.01 | 205.34 | 413.94 | 236.52 | 220.55 |
| Operating Profit | 2660.21 | 3580.22 | 4208.34 | 3848.64 | 4790.02 |
| Interest | 185.03 | 199.59 | 176.19 | 159.47 | 208.76 |
| Depreciation and Amortization | 721.65 | 837.31 | 872.27 | 1240.77 | 1152.19 |
| Profit Before Tax | 2282.51 | 3138.47 | 4074.77 | 3099.27 | 4113.82 |
| Tax+ | 489.52 | 696.29 | 881.43 | 624.96 | 930.47 |
| Net Profit | 1792.99 | 2442.18 | 3193.34 | 2474.31 | 3183.35 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 8993.40 | 9419.91 | 3204.69 | 12585.72 | 15735.04 |
| Cash from Investing Activity | -4693.04 | -5436.04 | -7640.12 | -8273.42 | -6737.79 |
| Cash from Financing Activity | -3470.62 | -3916.71 | 2972.06 | -3457.39 | -8940.85 |
| Net Cash Flow | 829.74 | 67.16 | -1463.37 | 854.91 | 56.40 |
| Opening Cash & Cash Equivalents | 624.13 | 1506.59 | 1519.80 | 243.77 | 1146.03 |
| Closing Cash & Cash Equivalents | 1506.59 | 1519.80 | 243.77 | 1146.03 | 1317.18 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 57371.91 | 92769.83 | 145668.30 | 133228.46 | 141903.49 |
| Operational Expenses+ | 50128.15 | 77618.25 | 138297.03 | 118932.53 | 126473.15 |
| Operating Profit | 7243.76 | 15151.58 | 7371.27 | 14295.93 | 15430.34 |
| Other Income | 1121.56 | 1183.04 | 1449.58 | 1008.83 | 1269.12 |
| OPM % | 12.63 | 16.33 | 5.06 | 10.73 | 10.87 |
| Depreciation and Amortisation | 2173.82 | 2420.17 | 2701.57 | 3672.00 | 3799.23 |
| Interest | 180.63 | 213.27 | 370.96 | 719.83 | 747.99 |
| Profit Before Tax | 7725.45 | 15463.52 | 7256.38 | 12595.01 | 16095.51 |
| Tax | 1576.31 | 3237.13 | 1712.50 | 2694.59 | 3637.17 |
| Net Profit | 6136.35 | 12256.07 | 5616.00 | 9899.22 | 12449.80 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 82642.26 | 99963.75 | 109277.49 | 127404.65 | 136388.42 |
| Liabilities+ | 82642.26 | 99963.75 | 109277.49 | 127404.65 | 136388.42 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 51.88 | 51.88 | 51.88 | 51.90 | 51.92 | 51.92 | 51.90 | 51.90 | 51.91 | 51.91 |
| Public+ | 48.12 | 48.12 | 48.12 | 48.10 | 48.08 | 48.08 | 48.10 | 48.10 | 48.09 | 48.09 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 1632187 | 1638227 | 1671482 | 1602028 | 1550416 | 1517622 | 1227209 | 1011145 | 945498 | 907339 |
₹170.6
+ 0.15 (0.09%)
03:23 pm - close price
BSE: GAIL
NSE: GAIL
Industry: Gas Transmission/Marketing
House: PSU