| In % | JUN'26 | MAR'26 | FEB'26 | DEC'25 |
|---|---|---|---|---|
| Promoters+ | 16.97 | 16.97 | 16.97 | 0.00 |
| Public+ | 83.03 | 83.03 | 83.03 | 0.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 87200 | 101465 | 135778 | 0 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 9667.00 | 18083.00 | 22088.00 | 23441.00 | 28015.00 |
| Liabilities+ | 9667.00 | 18083.00 | 22088.00 | 23441.00 | 28015.00 |
Failed to load financial ratios
Failed to load cash flow data
Failed to load profit & loss data
₹N/A
N/A
N/A - close price
BSE: Fractal
NSE: FRACTAL
Industry: IT - Software
House: Private
No corporate actions available for this company