| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 823.26 | 764.31 | 387.93 | 127.93 | -3189.82 |
| Cash from Investing Activity | 18.74 | -24.78 | -7.33 | -39.14 | 4736.92 |
| Cash from Financing Activity | -852.11 | -712.36 | -420.23 | 1419.62 | -2980.11 |
| Net Cash Flow | -10.11 | 27.17 | -39.63 | 1508.41 | -1433.01 |
| Opening Cash & Cash Equivalents | 66.42 | 56.31 | 83.48 | 43.85 | 1552.26 |
| Closing Cash & Cash Equivalents | 56.31 | 83.48 | 43.85 | 1552.26 | 119.25 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 8474.07 | 10416.95 | 9152.98 | 5985.64 | 2885.72 |
| Operational Expenses+ | 8734.64 | 10283.25 | 9544.72 | 7159.87 | 4060.67 |
| Operating Profit | -260.57 | 133.70 | -391.74 | -1174.23 | -1174.95 |
| Other Income | 896.04 | 171.18 | 126.43 | 54.74 | 1692.12 |
| OPM % | -3.07 | 1.28 | -4.28 | -19.62 | -40.72 |
| Depreciation and Amortisation | 727.35 | 694.80 | 682.54 | 593.23 | 279.42 |
| Interest | 729.19 | 668.29 | 701.04 | 849.63 | 310.91 |
| Profit Before Tax | -821.07 | -1058.21 | -1648.89 | -2562.35 | 3702.86 |
| Tax | -221.33 | -236.52 | -386.84 | -721.88 | 1040.18 |
| Net Profit | -592.44 | -868.30 | -1196.65 | -1834.67 | 2378.54 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 160.96 | 177.15 | 147.22 | 113.22 | 79.95 |
| Expenditure+ | 183.52 | 191.09 | 177.73 | 163.65 | 157.08 |
| Other Income+ | 1.35 | 1.14 | 1.75 | 1.23 | 166.13 |
| Operating Profit | -22.56 | -13.94 | -30.50 | -50.42 | -77.12 |
| Interest | 17.90 | 20.90 | 22.15 | 24.02 | 5.07 |
| Depreciation and Amortization | 15.25 | 15.49 | 14.50 | 14.08 | 12.14 |
| Profit Before Tax | -54.35 | -49.19 | -65.41 | -87.29 | 449.40 |
| Tax+ | -15.85 | -21.56 | -11.04 | -23.69 | 172.17 |
| Net Profit | -38.50 | -27.63 | -54.37 | -63.60 | 277.24 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 10299.49 | 9236.41 | 7798.32 | 9984.28 | 4154.42 |
| Liabilities+ | 10299.49 | 9236.41 | 7798.32 | 9984.28 | 4154.42 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 32.24 | 32.24 | 32.24 | 32.24 | 33.71 | 32.24 | 32.24 | 33.79 | 33.79 | 33.79 |
| Public+ | 67.76 | 67.76 | 67.76 | 67.76 | 66.29 | 67.76 | 67.76 | 66.21 | 66.21 | 66.21 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 5292 | 5177 | 4990 | 4780 | 4777 | 4825 | 4688 | 4717 | 4659 | 4373 |
₹7.45
+ 0.66 (9.72%)
04:01 pm - close price
BSE: FLEXITUFF
NSE: FLEXITUFF
Industry: Textile
House: Private
123 events in the last 3 years