In Rs. Cr. | 202003 | 202103 | 202203 | 202303 | 202403 |
---|---|---|---|---|---|
Cash from Operating Activity+ | - | - | - | - | - |
Cash from Investing Activity | - | - | - | - | - |
Cash from Financing Activity | - | - | - | - | - |
Net Cash Flow | - | - | - | - | - |
Opening Cash & Cash Equivalents | - | - | - | - | - |
Closing Cash & Cash Equivalents | - | - | - | - | - |
In % | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 | MAR'23 |
---|---|---|---|---|---|---|---|---|---|---|
Promoters+ | 61.25 | 61.25 | 61.25 | 61.25 | 61.25 | 61.25 | 61.25 | 61.25 | 61.25 | 61.25 |
Public+ | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 |
Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Number of Shareholders | 1446 | 1446 | 1446 | 1446 | 1447 | 1447 | 1447 | 1446 | 1446 | 1446 |
In Rs. Cr. | 202003 | 202103 | 202203 | 202303 | 202403 |
---|---|---|---|---|---|
Assets+ | - | - | - | - | - |
Liabilities+ | - | - | - | - | - |
₹10.58
+ 1.76 (19.95%)
04:01 pm - close price
BSE: FILTRON
NSE:
Industry: Engineering - Industrial Equipments
House: Private