| In Rs. Cr. | 202303 | 202403 |
|---|---|---|
| Sales | 8891.11 | 4994.40 |
| Operational Expenses+ | 8469.98 | 4592.68 |
| Operating Profit | 421.13 | 401.72 |
| Other Income | - | 6.45 |
| OPM % | 4.74 | 8.04 |
| Depreciation and Amortisation | 31.39 | 34.97 |
| Interest | 69.05 | 99.61 |
| Profit Before Tax | 320.69 | 273.59 |
| Tax | 54.91 | 47.03 |
| Net Profit | 265.83 | 226.68 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | 801.44 | -1001.43 | - |
| Cash from Investing Activity | -288.30 | -485.86 | - |
| Cash from Financing Activity | 293.48 | 686.45 | - |
| Net Cash Flow | 806.62 | -800.84 | - |
| Opening Cash & Cash Equivalents | 1.33 | 807.95 | - |
| Closing Cash & Cash Equivalents | 807.95 | 7.11 | - |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 4119.35 | 4222.27 | - |
| Liabilities+ | 4119.35 | 4222.27 | 0.00 |
| In % | FEB'26 | DEC'25 |
|---|---|---|
| Promoters+ | 69.07 | 0.00 |
| Public+ | 30.93 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 840 | 0 |
No corporate actions available for this company
₹204
- 7.00 (-3.32%)
04:01 pm - close price
BSE: FIL
NSE:
Industry: Textile
House: Private