| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 74.75 | 74.75 | 74.75 | 71.71 | 73.33 | 73.33 | 73.33 | 73.33 | 73.33 | 73.33 |
| Public+ | 25.25 | 25.25 | 25.25 | 28.29 | 26.67 | 26.67 | 26.67 | 26.67 | 26.67 | 26.67 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 3711 | 3713 | 3598 | 3684 | 3476 | 3360 | 3225 | 3110 | 2961 | 2830 |
Failed to load cash flow data
Failed to load financial ratios
66 events in the last 3 years
₹17.2
+ 0.95 (5.85%)
04:01 pm - close price
BSE: FERVENTSYN
NSE:
Industry: Trading
House: Private