| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | MAR'21 | MAR'20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 60.88 | 60.97 | 61.03 | 61.04 | 61.16 | 61.35 | 61.58 | 61.65 | 74.00 | 74.00 |
| Public+ | 39.12 | 39.03 | 38.97 | 38.96 | 38.84 | 38.65 | 38.42 | 38.35 | 26.00 | 26.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 127424 | 143731 | 149276 | 152749 | 146611 | 146526 | 155066 | 168184 | 0 | 0 |
₹144.7
+ 2.50 (1.76%)
04:01 pm - close price
BSE: FEDFINA
NSE: FEDFINA
Industry: Finance - NBFC
House: Federal Bank